Education
| SL NO. | BLOCK NAME | Schools | 
|---|---|---|
| 1 | BISHRAMPUR | 120 | 
| 2 | CHAINPUR | 223 | 
| 3 | CHHATARPUR | 250 | 
| 4 | DALTONGANJ | 176 | 
| 5 | HAIDARNAGAR | 63 | 
| 6 | HARIHARGANJ | 85 | 
| 7 | HUSSAINABAD | 174 | 
| 8 | NILAMBAR-PITAMBARPUR | 155 | 
| 9 | MANATU | 86 | 
| 10 | MOHAMMADGANJ | 44 | 
| 11 | NAWA BAZAR | 72 | 
| 12 | NAWDIHA BAZAR | 138 | 
| 13 | PANDU | 75 | 
| 14 | PANDWA | 59 | 
| 15 | PANKI | 293 | 
| 16 | PATAN | 191 | 
| 17 | PIPRA | 59 | 
| 18 | RAMGARH | 84 | 
| 19 | SATBARWA | 138 | 
| 20 | TARHASI | 116 | 
| 21 | UNTARI ROAD | 40 | 
| Total | 2641 | 
 
                        
                         
                            