Demography
Description | Figure |
---|---|
Area | 5,043.8 Sq Km |
No. of Sub-Disivions | 3 |
No. of Blocks | 21 |
No. of Circles | 19 |
No. of Nagar panchayats | 2 |
No. of Gram Panchayats | 283 |
No. of Municipalities | 1 |
No. of Municipal Corporations | 1 |
No. of Villages | 1882 |
Total Population* | 1936319 |
Population Male* | 1003876 |
Population Female* | 932443 |
Total Literacy* | 65.5 % |
Female Literacy* | 53.87 % |
Male Literacy* | 76.27 % |
Sex Ratio | 947/1000 |
No of Assembly Segments | 5 (Daltonganj-76 ,Panki-75,Chatarpur(SC)-78, Hussainabad-79 & Bishrampur-77) |
* Data as per census 2011